U.S. Silver Coin Information


1942-1945 WWII Silver Nickel
Denomination : |
0.05 U.S. Dollar |
Designer : |
Felix Oscar Schlag (1938) |
Diameter : |
21.21 mm (0.835 inches) |
Thickness : |
1.95 mm (0.077 inches) |
Edge : |
Plain |
Composition : |
56% Copper, 35% Silver, 9% Manganese |
Silver Weight : |
0.0563 Troy Ounce |
Total Weight : |
5 grams |
| Date Minted | Location | Quantity Minted | Notes |
| 1942 P | Philadelphia | 57,873,000 | |
| 1942 S | San Francisco | 32,900,000 | |
| 1943 D | Denver | 15,294,000 | |
| 1943 P | Philadelphia | 271,165,000 | |
| 1943 S | San Francisco | 104,060,000 | |
| 1944 D | Denver | 32,309,000 | |
| 1944 P | Philadelphia | 119,150,000 | |
| 1944 S | San Francisco | 21,640,000 | |
| 1945 D | Denver | 37,158,000 | |
| 1945 P | Philadelphia | 119,408,100 | |
| 1945 S | San Francisco | 58,939,000 |
|
Would you like to join our mailing list? SilverRecyclers.com is not a dealer or refiner. Please read our |
©2007-2013 SilverRecyclers.Com
