The U.S. Silver Coin Conversion Table

& Melt Value Calculator


Step 1.    Enter the  Silver Spot Price :    $
[Most Recent Quotes from www.kitco.com]
Step 2.
Enter the number of coins into the
appropriate box below :
TROY   OUNCES    OF .999 FINE SILVER   Today's Melt     Value $
1942-45 WWII Silver Nickel (35%) 1942-1945 WWII Silver Nickel (35%) 0.0000 $0.00
1916-1945 Mercury Dime (90%) 1916-1945 Mercury Dime (90%) 0.0000 $0.00
1946-1964 Roosevelt Dime (90%) 1946-1964 Roosevelt Dime (90%) 0.0000 $0.00
1932-1964 Washington Quarter (90%) 1932-1964 Washington Quarter (90%) 0.0000 $0.00
1916-1947 Walking Liberty Half Dollar (90%) 1916-1947 Walking Liberty Half  (90%) 0.0000 $0.00
1948-1963 Franklin Half Dollar (90%) 1948-1963 Franklin Half Dollar (90%) 0.0000 $0.00
1964 Kennedy Half Dollar (90%) 1964  Kennedy Half  Dollar (90%) 0.0000 $0.00
1965-1970 Kennedy Half Dollar (40%) 1965-1970 Kennedy Half Dollar (40%) 0.0000 $0.00
1878-1921 Morgan Dollar (90%) 1878-1921   Morgan Dollar (90%) 0.0000 $0.00
1921-1935 Peace Dollar (90%)   1921-1935      Peace Dollar   (90%) 0.0000 $0.00
1971-1976 Eisenhower Dollar (40%) 1971-1976 Eisenhower Dollar (40%) 0.0000 $0.00
 Step 3.  Press Enter or Click                                                        
Site Map

Contact Us

User Agreement

© 2007 The Silver Recycler's All Rights Reserved.

Home

The Sterling Silver Conversion Table & Melt Value Calculator

The Gold Conversion Table & Melt Value Calculator

The Platinum Conversion Table & Melt Value Calculator

The Palladium Conversion Table & Melt Value Calculator

The Silver Jewelry Melt Value Calculator

Weight Conversion Table

The SubUrban Prospector