U.S. Silver Coin Information


1916-1947
Walking Liberty Half Dollar
Denomination : |
0.50 U.S. Dollar |
Designer : |
Adolph A. Weinman (1916) |
Diameter : |
30.6 mm (1.205 inches) |
Thickness : |
1.8 mm (0.071 inches) |
Edge : |
Reeded |
Composition : |
90% Silver, 10% Copper |
Silver Weight : |
0.3617 Troy Ounce |
Total Weight : |
12.50 grams |
| Date Minted | Location | Quantity Minted | Notes |
| 1916 | Philadelphia | 608,000 | $50 + |
| 1916 D | Denver | 1,014,400 | $45 + |
| 1916 S | $140+ | 508,000 | $140 + |
| 1917 D | Denver | 765,400 | |
| 1917 S | San Francisco | 952,000 | |
| 1917 | Philadelphia | 12,292,000 | |
| 1917 D | Denver | 1,940,000 | |
| 1917 S | San Francisco | 5,554,000 | |
| 1918 | Philadelphia | 6,634,000 | |
| 1918 D | Denver | 3,853,040 | |
| 1918 S | San Francisco | 10,282,000 | |
| 1919 | Philadelphia | 962,000 | |
| 1919 D | Denver | 1,165,000 | |
| 1919 S | San Francisco | 1,552,000 | |
| 1920 | Philadelphia | 6,372,000 | |
| 1920 D | Denver | 1,551,000 | |
| 1920 S | San Francisco | 4,624,000 | |
| 1921 | Philadelphia | 246,000 | $175 + |
| 1921 D | Denver | 208,000 | $290 + |
| 1921 S | San Francisco | 548,000 | |
| 1923 S | San Francisco | 2,178,000 | |
| 1927 S | San Francisco | 2,392,000 | |
| 1928 S | San Francisco | 1,940,000 | |
| 1929 D | Denver | 1,001,200 | |
| 1929 S | San Francisco | 1,902,000 | |
| 1933 S | San Francisco | 1,786,000 | |
| 1934 | Philadelphia | 6,964,000 | |
| 1934 D | Denver | 2,361,400 | |
| 1934 S | San Francisco | 3,652,000 | |
| 1935 | Philadelphia | 9,162,000 | |
| 1935 D | Denver | 3,003,800 | |
| 1935 S | San Francisco | 3,854,000 | |
| 1936 | Philadelphia | 12,614,000 | |
| 1936 D | Denver | 4,252,400 | |
| 1936 S | San Francisco | 3,884,000 | |
| 1937 | Philadelphia | 9,522,000 | |
| 1937 D | Denver | 1,676,000 | |
| 1937 S | San Francisco | 2,090,000 | |
| 1938 | Philadelphia | 4,110,000 | |
| 1938 D | Denver | 491,600 | $100 + |
| 1939 | Philadelphia | 6,812,000 | |
| 1939 D | Denver | 4,267,800 | |
| 1939 S | San Francisco | 2,552,000 | |
| 1940 | Philadelphia | 9,156,000 | |
| 1940 S | San Francisco | 4,550,000 | |
| 1941 | Philadelphia | 24,192,000 | |
| 1941 D | Denver | 11,248,400 | |
| 1941 S | San Francisco | 8,098,000 | |
| 1942 | Philadelphia | 47,818,000 | |
| 1942 D | Denver | 10,973,800 | |
| 1942 S | San Francisco | 12,708,000 | |
| 1943 | Philadelphia | 53,190,000 | |
| 1943 D | Denver | 11,346,000 | |
| 1943 S | San Francisco | 13,450,000 | |
| 1944 | Philadelphia | 28,206,000 | |
| 1944 D | Denver | 9,769,000 | |
| 1944 S | San Francisco | 8,904,000 | |
| 1945 | Philadelphia | 31,502,000 | |
| 1945 D | Denver | 9,966,800 | |
| 1945 S | San Francisco | 10,156,000 | |
| 1946 | Philadelphia | 12,118,000 | |
| 1946 D | Denver | 2,151,000 | |
| 1946 S | San Francisco | 3,724,000 | |
| 1947 | Philadelphia | 4,094,000 | |
| 1947 D | Denver | 3,900,600 |
|
Would you like to join our mailing list? SilverRecyclers.com is not a dealer or refiner. Please read our |
©2007-2013 SilverRecyclers.Com
