U.S. Silver Coin Information


1916-1945
Winged Liberty Head Dime
Denomination : |
0.10 U.S. Dollar |
Designer : |
Adolph A. Weinman (1915) |
Diameter : |
17.91 mm (0.705 inches) |
Thickness : |
1.35 mm (0.053 inches) |
Edge : |
Reeded |
Composition : |
90% Silver, 10% Copper |
Silver Weight : |
0.07234 Troy Ounce |
Total Weight : |
2.5 grams |
| Date Minted | Location | Quantity Minted | Notes |
| 1916 | Philadelphia | 22,180,080 | |
| 1916 D | Denver | 264,000 | $900 + |
| 1916 S | San Francisco | 10,450,000 | |
| 1917 | Philadelphia | 55,230,000 | |
| 1917 D | Denver | 27,330,000 | |
| 1917 S | San Francisco | 9,402,000 | |
| 1918 | Philadelphia | 26,680,000 | |
| 1918 D | Denver | 19,300,000 | |
| 1918 S | San Francisco | 22,674,800 | |
| 1919 | Philadelphia | 35,740,000 | |
| 1919 D | Denver | 9,939,000 | |
| 1919 S | San Francisco | 8,850,000 | |
| 1920 | Philadelphia | 59,030,000 | |
| 1920 D | Denver | 19,171,000 | |
| 1920 S | San Francisco | 13,820,000 | |
| 1921 | Philadelphia | 1,230,000 | $50 + |
| 1921 D | Denver | 1,080,000 | $70 + |
| 1923 | Philadelphia | 50,130,000 | |
| 1923 S | San Francisco | 6,440,000 | |
| 1924 | Philadelphia | 24,010,000 | |
| 1924 D | Denver | 6,810,000 | |
| 1924 S | San Francisco | 7,120,000 | |
| 1925 | Philadelphia | 25,610,000 | |
| 1925 D | Denver | 5,117,000 | |
| 1925 S | San Francisco | 5,850,000 | |
| 1926 | Philadelphia | 32,160,000 | |
| 1926 D | Denver | 6,828,000 | |
| 1926 S | San Francisco | 1,520,000 | |
| 1927 | Philadelphia | 28,080,000 | |
| 1927 D | Denver | 4,812,000 | |
| 1927 S | San Francisco | 4,770,000 | |
| 1928 | Philadelphia | 19,480,000 | |
| 1928 D | Denver | 4,161,000 | |
| 1928 S | San Francisco | 7,400,000 | |
| 1929 | Philadelphia | 25,970,000 | |
| 1929 D | Denver | 5,034,000 | |
| 1929 S | San Francisco | 4,730,000 | |
| 1930 | Philadelphia | 6,770,000 | |
| 1930 S | San Francisco | 1,843,000 | |
| 1931 | Philadelphia | 3,150,000 | |
| 1931 D | Denver | 1,260,000 | |
| 1931 S | San Francisco | 1,800,000 | |
| 1934 | Philadelphia | 24,080,000 | |
| 1934 D | Denver | 6,772,000 | |
| 1935 | Philadelphia | 58,830,000 | |
| 1935 D | Denver | 10,477,000 | |
| 1935 S | San Francisco | 15,840,000 | |
| 1936 | Philadelphia | 87,500,000 | |
| 1936 D | Denver | 16,132,000 | |
| 1936 S | San Francisco | 9,210,000 | |
| 1937 | Philadelphia | 56,860,000 | |
| 1937 D | Denver | 14,146,000 | |
| 1937 S | San Francisco | 9,740,000 | |
| 1938 | Philadelphia | 22,190,000 | |
| 1938 D | Denver | 5,537,000 | |
| 1938 S | San Francisco | 8,090,000 | |
| 1939 | Philadelphia | 67,740,000 | |
| 1939 D | Denver | 24,394,000 | |
| 1939 S | San Francisco | 10,540,000 | |
| 1940 | Philadelphia | 65,350,000 | |
| 1940 D | Denver | 21,198,000 | |
| 1940 S | San Francisco | 21,560,000 | |
| 1941 | Philadelphia | 175,090,000 | |
| 1941 D | Denver | 45,634,000 | |
| 1941 S | San Francisco | 43,090,000 | |
| 1942 | Philadelphia | 205,410,000 | |
| 1942 D | Denver | 60,740,000 | |
| 1942 S | San Francisco | 49,300,000 | |
| 1943 | Philadelphia | 191,710,000 | |
| 1943 D | Denver | 71,949,000 | |
| 1943 S | San Francisco | 60,400,000 | |
| 1944 | Philadelphia | 231,410,000 | |
| 1944 D | Denver | 62,224,000 | |
| 1944 S | San Francisco | 49,490,000 | |
| 1945 | Philadelphia | 159,130,000 | |
| 1945 D | Denver | 40,245,000 | |
| 1945 S | San Francisco | 41,290,000 |
|
Would you like to join our mailing list? SilverRecyclers.com is not a dealer or refiner. Please read our |
©2007-2013 SilverRecyclers.Com
