U.S. Silver Coin Information


1892 - 1916 Barber Dime
Denomination : |
0.10 U.S. Dollar |
Designer : |
Charles E. Barber |
Diameter : |
17.9 mm |
Thickness : |
|
Edge : |
Reeded |
Composition : |
90% Silver, 10% Copper |
Silver Weight : |
0.07234 Troy Ounce |
Total Weight : |
2.5 grams |
| Date Minted | Location | Quantity Minted | Notes |
| 1892 | Philadelphia | 12,120,000 | |
| 1892 O | New Orleans | 3,841,700 | |
| 1892 S | San Francisco | 990,710 | $70 + |
| 1893 | Philadelphia | 3,340,000 | |
| 1893 O | New Orleans | 1,760,000 | $35 + |
| 1893 S | San Francisco | 2,491,401 | |
| 1894 | Philadelphia | 1,330,000 | $30 + |
| 1894 O | New Orleans | 720,000 | $75 + |
| 1894 S | San Francisco | 24 | $1,500,000 + |
| 1895 | Philadelphia | 690,000 | $90 + |
| 1895 O | New Orleans | 440,000 | $375 + |
| 1895 S | San Francisco | 1,120,000 | $50 + |
| 1896 | Philadelphia | 2,000,000 | |
| 1896 O | New Orleans | 610,000 | $90 + |
| 1896 S | San Francisco | 575,056 | $100 + |
| 1897 | Philadelphia | 10,868,523 | |
| 1897 O | New Orleans | 66,600 | $75 + |
| 1897 S | San Francisco | 1,342,844 | |
| 1898 | Philadelphia | 16,320,000 | |
| 1898 O | New Orleans | 2,130,000 | |
| 1898 S | San Francisco | 1,702,507 | |
| 1899 | Philadelphia | 19,850,000 | |
| 1899 O | New Orleans | 2,650,000 | |
| 1899 S | San Francisco | 1,867,493 | |
| 1900 | Philadelphia | 17,600,000 | |
| 1900 O | New Orleans | 2,010,000 | |
| 1900 S | San Francisco | 5,168,270 | |
| 1901 | Philadelphia | 18,859,665 | |
| 1901 O | New Orleans | 5,620,000 | |
| 1901 S | San Francisco | 593,022 | $90 + |
| 1902 | Philadelphia | 21,380,000 | |
| 1902 O | New Orleans | 4,500,000 | |
| 1902 S | San Francisco | 2,070,000 | |
| 1903 | Philadelphia | 19,500,000 | |
| 1903 O | New Orleans | 8,180,000 | |
| 1903 S | San Francisco | 613,300 | $95 + |
| 1904 | Philadelphia | 14,600,357 | |
| 1904 S | San Francisco | 800,000 | $50 + |
| 1905 | Philadelphia | 14,551,623 | |
| 1905 O | New Orleans | 3,400,000 | |
| 1905 S | San Francisco | 6,855,199 | |
| 1906 | Philadelphia | 19,957,731 | |
| 1906 D | Denver | 4,060,000 | |
| 1906 S | San Francisco | 3,136,640 | |
| 1907 | Philadelphia | 22,220,000 | |
| 1907 D | Denver | 4,080,000 | |
| 1907 O | New Orleans | 5,058,000 | |
| 1907 S | San Francisco | 3,178,470 | |
| 1908 | Philadelphia | 10,600,000 | |
| 1908 D | Denver | 7,490,000 | |
| 1908 O | New Orleans | 1,789,000 | |
| 1908 S | San Francisco | 3,220,000 | |
| 1909 | Philadelphia | 10,240,000 | |
| 1909 D | Denver | 954,000 | |
| 1909 O | New Orleans | 2,287,000 | |
| 1909 S | San Francisco | 1,000,000 | |
| 1910 | Philadelphia | 11,520,000 | |
| 1910 D | Denver | 3,490,000 | |
| 1910 S | San Francisco | 1,240,000 | |
| 1911 | Philadelphia | 18,870,000 | |
| 1911 D | Denver | 11,209,000 | |
| 1911 S | San Francisco | 3,520,000 | |
| 1912 | Philadelphia | 19,349,300 | |
| 1912 D | Denver | 11,760,000 | |
| 1912 S | San Francisco | 3,420,000 | |
| 1913 | Philadelphia | 19,760,000 | |
| 1913 S | San Francisco | 510,000 | $20 + |
| 1914 | Philadelphia | 17,360,230 | |
| 1914 D | Denver | 11,908,000 | |
| 1914 S | San Francisco | 2,100,000 | |
| 1915 | Philadelphia | 5,620,000 | |
| 1915 S | San Francisco | 960,000 | |
| 1916 | Philadelphia | 18,490,000 | |
| 1916 S | San Francisco | 5,820,000 |
|
Would you like to join our mailing list? SilverRecyclers.com is not a dealer or refiner. Please read our |
©2007-2013 SilverRecyclers.Com
