U.S. Silver Coin Information


1878-1921 Morgan Dollar
Denomination : |
1.00 U.S. Dollar |
Designer : |
George T. Morgan |
Diameter : |
38.1 mm (1.50 inches) |
Thickness : |
3.1 mm (0.122 inches) |
Edge : |
Reeded |
Composition : |
90% Silver, 10% Copper |
Silver Weight : |
0.7734 Troy Ounce |
Total Weight : |
26.73 grams |
| Date Minted | Location | Quantity Minted | Notes |
| 1878 | Philadelphia | 10,500,000 | |
| 1878 CC | Carson City | 2,212,000 | $120 + |
| 1878 S | San Francisco | 9,774,000 | |
| 1879 | Philadelphia | 14,806,000 | |
| 1879 CC | Carson City | 756,000 | $200 + |
| 1879 O | New Orleans | 2,887,000 | |
| 1879 S | San Francisco | 9,110,000 | |
| 1880 | Philadelphia | 12,600,000 | |
| 1880 CC | Carson City | 591,000 | $180 + |
| 1880 O | New Orleans | 5,305,000 | |
| 1880 S | San Francisco | 8,900,000 | |
| 1881 | Philadelphia | 9,162,991 | |
| 1881 CC | Carson City | 296,000 | $350 + |
| 1881 O | New Orleans | 5,708,000 | |
| 1881 S | San Francisco | 12,760,000 | |
| 1882 | Philadelphia | 11,100,000 | |
| 1882 CC | Carson City | 1,133,000 | $150 + |
| 1882 O | New Orleans | 6,090,000 | |
| 1882 S | San Francisco | 9,250,000 | |
| 1883 | Philadelphia | 12,290,000 | |
| 1883 CC | Carson City | 1,204,000 | $150 + |
| 1883 O | New Orleans | 8,725,000 | |
| 1883 S | San Francisco | 6,250,000 | |
| 1884 | Philadelphia | 14,070,000 | |
| 1884 CC | Carson City | 1,136,000 | $150 + |
| 1884 O | New Orleans | 9,730,000 | |
| 1884 S | San Francisco | 3,200,000 | |
| 1885 | Philadelphia | 17,787,000 | |
| 1885 CC | Carson City | 228,000 | $500 + |
| 1885 O | New Orleans | 9,185,000 | |
| 1885 S | San Francisco | 1,497,000 | |
| 1886 | Philadelphia | 19,963,000 | |
| 1886 O | New Orleans | 10,710,000 | |
| 1886 S | San Francisco | 750,000 | $80 + |
| 1887 | Philadelphia | 20,290,000 | |
| 1887 O | New Orleans | 11,550,000 | |
| 1887 S | San Francisco | 1,771,000 | |
| 1888 | Philadelphia | 19,183,000 | |
| 1888 O | New Orleans | 12,150,000 | |
| 1888 S | San Francisco | 657,000 | $200 + |
| 1889 | Philadelphia | 21,726,000 | |
| 1889 CC | Carson City | 350,000 | $2,200 + |
| 1889 O | New Orleans | 11,875,000 | |
| 1889 S | San Francisco | 700,000 | |
| 1890 | Philadelphia | 16,802,000 | |
| 1890 CC | Carson City | 2,309,041 | $120 + |
| 1890 O | New Orleans | 10,701,100 | |
| 1890 S | San Francisco | 8,230,373 | |
| 1891 | Philadelphia | 8,693,556 | |
| 1891 CC | Carson City | 1,618,000 | $120 + |
| 1891 O | New Orleans | 7,954,529 | |
| 1891 S | San Francisco | 5,296,000 | |
| 1892 | Philadelphia | 1,036,000 | |
| 1892 CC | Carson City | 1,352,000 | $250 + |
| 1892 O | New Orleans | 2,744,000 | |
| 1892 S | San Francisco | 1,200,000 | |
| 1893 | Philadelphia | 378,000 | $250 + |
| 1893 CC | Carson City | 677,000 | $600 + |
| 1893 O | New Orleans | 300,000 | $400 + |
| 1893 S | San Francisco | 100,000 | $6,500 + |
| 1894 | Philadelphia | 110,000 | $1,700 + |
| 1894 O | New Orleans | 1,723,000 | |
| 1894 S | San Francisco | 1,260,000 | |
| 1895 | Philadelphia | 12,000 | $32,000 + |
| 1895 O | New Orleans | 450,000 | $600 + |
| 1895 S | San Francisco | 400,000 | $450 + |
| 1896 | Philadelphia | 9,967,000 | |
| 1896 O | New Orleans | 4,900,000 | |
| 1896 S | San Francisco | 5,000,000 | |
| 1897 | Philadelphia | 2,822,000 | |
| 1897 O | New Orleans | 4,000,000 | |
| 1897 S | San Francisco | 5,825,000 | |
| 1898 | Philadelphia | 5,884,000 | |
| 1898 O | New Orleans | 4,440,000 | |
| 1898 S | San Francisco | 4,102,000 | |
| 1899 | Philadelphia | 330,000 | $100 + |
| 1899 O | New Orleans | 12,290,000 | |
| 1899 S | San Francisco | 2,562,000 | |
| 1900 | Philadelphia | 8,830,000 | |
| 1900 O | New Orleans | 12,590,000 | |
| 1900 S | San Francisco | 3,540,000 | |
| 1901 | Philadelphia | 6,962,000 | |
| 1901 O | New Orleans | 13,320,000 | |
| 1901 S | San Francisco | 2,284,000 | |
| 1902 | Philadelphia | 7,994,000 | |
| 1902 O | New Orleans | 8,636,000 | |
| 1902 S | San Francisco | 1,530,000 | $140 + |
| 1903 | Philadelphia | 4,652,000 | |
| 1903 O | New Orleans | 4,450,000 | $350 + |
| 1903 S | San Francisco | 1,241,000 | $150 + |
| 1904 | Philadelphia | 2,788,000 | |
| 1904 O | New Orleans | 3,720,000 | |
| 1904 S | San Francisco | 2,304,000 | $100 + |
| 1921 | Philadelphia | 44,690,000 | |
| 1921 D | Denver | 20,345,000 | |
| 1921 S | San Francisco | 21,695,000 |
|
Would you like to join our mailing list? SilverRecyclers.com is not a dealer or refiner. Please read our |
©2007-2013 SilverRecyclers.Com
