U.S. Gold Coin Information


1907-1933 Indian Eagle
Denomination : |
$10.00 U.S. Dollars |
Designer : |
Augustus Saint-Gaudens |
Diameter : |
27.0 mm (1.063 inches) |
Edge : |
Reeded |
Composition : |
90% Gold, 10% Copper |
Gold Weight : |
0.483747 Troy Ounce |
Total Weight : |
258 grains / 16.718 grams |
| Date Minted | Location | Quantity Minted | Notes |
| 1907 | Philadelphia | 239,406 | No Motto |
| 1908 | Philadelphia | 33,500 | No Motto |
| 1908 D | Denver | 210,000 | No Motto |
| 1908 | Philadelphia | 341,370 | |
| 1908 D | Denver | 836,500 | |
| 1908 S | San Francisco | 59,850 | |
| 1909 | Philadelphia | 184,789 | |
| 1909 D | Denver | 121,540 | |
| 1909 S | San Francisco | 292,350 | |
| 1910 | Philadelphia | 318,500 | |
| 1910 D | Denver | 2,356,640 | |
| 1910 S | San Francisco | 811,000 | |
| 1911 | Philadelphia | 505,500 | |
| 1911 D | Denver | 30,100 | |
| 1911 S | San Francisco | 51,000 | |
| 1912 | Philadelphia | 405,000 | |
| 1912 S | San Francisco | 300,000 | |
| 1913 | Philadelphia | 442,000 | |
| 1913 S | San Francisco | 66,000 | |
| 1914 | Philadelphia | 151,000 | |
| 1914 D | Denver | 343,500 | |
| 1914 S | San Francisco | 208,000 | |
| 1915 | Philadelphia | 351,000 | |
| 1915 S | San Francisco | 59,000 | |
| 1916 S | San Francisco | 138,500 | |
| 1920 S | San Francisco | 126,500 | $10,000 + |
| 1926 | Philadelphia | 1,014,000 | |
| 1930 S | San Francisco | 96,000 | $8,500 + |
| 1932 | Philadelphia | 4,463,000 | |
| 1933 | Philadelphia | 312,500 |
|
Would you like to join our mailing list? SilverRecyclers.com is not a dealer or refiner. Please read our |
