U.S. Gold Coin Information


1849-1907 Liberty Double Eagle
Denomination : |
$20.00 U.S. Dollars |
Designer : |
James B. Longacre |
Diameter : |
34.0 mm (1.339 inches) |
Edge : |
Reeded |
Composition : |
90% Gold, 10% Copper |
Gold Weight : |
0.96750 Troy Ounce |
Total Weight : |
516 grains / 33.44 grams |
| Date Minted | Location | Quantity Minted | Notes |
| 1850 | Philadelphia | 1,170,261 | |
| 1850 O | New Orleans | 141,000 | |
| 1851 | Philadelphia | 2,087,155 | |
| 1851 O | New Orleans | 315,000 | |
| 1852 | Philadelphia | 2,053,026 | |
| 1852 O | New Orleans | 190,000 | |
| 1853 | Philadelphia | 1,261,326 | |
| 1853 O | New Orleans | 71,000 | |
| 1854 | Philadelphia | 757,899 | |
| 1854 O | New Orleans | 3,250 | $85,000 + |
| 1854 S | San Francisco | 141,468 | |
| 1855 | Philadelphia | 364,666 | |
| 1855 O | New Orleans | 8,000 | |
| 1855 S | San Francisco | 879,675 | |
| 1856 | Philadelphia | 329,878 | |
| 1856 O | New Orleans | 2,250 | $100,000 + |
| 1856 S | San Francisco | 1,189,750 | |
| 1857 | Philadelphia | 439,375 | |
| 1857 O | New Orleans | 30,000 | |
| 1857 S | San Francisco | 970,500 | |
| 1858 | Philadelphia | 211,714 | |
| 1858 O | New Orleans | 35,250 | |
| 1858 S | San Francisco | 846,710 | |
| 1859 | Philadelphia | 43,597 | |
| 1859 O | New Orleans | 9,100 | $7,000 + |
| 1859 S | San Francisco | 636,445 | |
| 1860 | Philadelphia | 577,670 | |
| 1860 O | New Orleans | 6,600 | $6,000 + |
| 1860 S | San Francisco | 544,95 | |
| 1861 | Philadelphia | 2,976,453 | |
| 1861 O | New Orleans | 17,741 | $4,000 + |
| 1861S | San Francisco | 768,000 | |
| 1862 | Philadelphia | 92,133 | |
| 1862 S | San Francisco | 854,173 | |
| 1863 | Philadelphia | 142,790 | |
| 1863 S | San Francisco | 966,570 | |
| 1864 | Philadelphia | 204,235 | |
| 1864 S | San Francisco | 793,660 | |
| 1865 | Philadelphia | 351,175 | |
| 1865 S | San Francisco | 1,042,500 | |
| 1866 S | San Francisco | 12,000 | ~~ |
| 1866 | Philadelphia | 698,745 | |
| 1866 S | San Francisco | 842,250 | ~~ |
| 1867 | Philadelphia | 251,015 | |
| 1867 S | San Francisco | 920,750 | |
| 1868 | Philadelphia | 98,575 | |
| 1868 S | San Francisco | 837,500 | |
| 1869 | Philadelphia | 175,130 | |
| 1869 S | San Francisco | 686,750 | |
| 1870 | Philadelphia | 155,150 | |
| 1870 CC | Carson City | 3,789 | $140,000 + |
| 1870 S | San Francisco | 982,000 | |
| 1871 | Philadelphia | 80,120 | |
| 1871 CC | Carson City | 17,387 | $8,000 + |
| 1871 S | San Francisco | 928,000 | |
| 1872 | Philadelphia | 251,85 | |
| 1872 CC | Carson City | 26,900 | $2,500 + |
| 1872 S | San Francisco | 780,000 | |
| 1873 | Philadelphia | 1,709,800 | |
| 1873 CC | Carson City | 22,410 | |
| 1873 S | San Francisco | 1,040,600 | |
| 1874 | Philadelphia | 366,780 | |
| 1874 CC | Carson City | 115,085 | |
| 1874 S | San Francisco | 1,214,000 | |
| 1875 | Philadelphia | 295,720 | |
| 1875 CC | Carson City | 111,151 | |
| 1875 S | San Francisco | 1,230,000 | |
| 1876 | Philadelphia | 583,860 | |
| 1876 CC | Carson City | 138,441 | |
| 1876 S | San Francisco | 1,597,000 | |
| 1877 | Philadelphia | 397,650 | |
| 1877 CC | Carson City | 42,565 | |
| 1877 S | San Francisco | 1,735,000 | |
| 1878 | Philadelphia | 543,625 | |
| 1878 CC | Carson City | 13,180 | |
| 1878 S | San Francisco | 1,739,000 | |
| 1879 | Philadelphia | 207,600 | |
| 1879 CC | Carson City | 10,708 | |
| 1879 O | New Orleans | 2,325 | $9,000 + |
| 1879 S | San Francisco | 1,223,800 | |
| 1880 | Philadelphia | 51,420 | |
| 1880 S | San Francisco | 836,000 | |
| 1881 | Philadelphia | 2,199 | |
| 1881 S | San Francisco | 727,000 | |
| 1882 | Philadelphia | 571 | $9,500 + |
| 1882 CC | Carson City | 39,140 | |
| 1882 S | San Francisco | 1,125,000 | |
| 1883 CC | Carson City | 59,962 | |
| 1883 S | San Francisco | 1,189,000 | |
| 1884 CC | Carson City | 81,139 | |
| 1884 S | San Francisco | 916,000 | |
| 1885 | Philadelphia | 751 | $7,750 + |
| 1885 CC | Carson City | 9,450 | |
| 1885 S | San Francisco | 683,500 | |
| 1886 | Philadelphia | 1,000 | $11,800 + |
| 1887 S | San Francisco | 283,000 | |
| 1888 | Philadelphia | 226,161 | |
| 1888 S | San Francisco | 859,600 | |
| 1889 | Philadelphia | 44,070 | |
| 1889 CC | Carson City | 30,945 | |
| 1889 S | San Francisco | 774,700 | |
| 1890 | Philadelphia | 75,940 | |
| 1890 CC | Carson City | 91,209 | |
| 1890 S | San Francisco | 802,750 | |
| 1891 | Philadelphia | 1,390 | $3,800 + |
| 1891 CC | Carson City | 5,000 | $3,700 + |
| 1891 S | San Francisco | 1,288,125 | |
| 1892 | Philadelphia | 4,430 | |
| 1892 CC | Carson City | 27,265 | |
| 1892 S | San Francisco | 930,150 | |
| 1893 | Philadelphia | 344,280 | |
| 1893 CC | Carson City | 18,402 | |
| 1893 S | San Francisco | 996,175 | |
| 1894 | Philadelphia | 1,368,940 | |
| 1894 S | San Francisco | 1,048,550 | |
| 1895 | Philadelphia | 1,114,605 | |
| 1895 S | San Francisco | 1,143,500 | |
| 1896 | Philadelphia | 792,535 | |
| 1896 S | San Francisco | 1,403,925 | |
| 1897 | Philadelphia | 1,383,175 | |
| 1897 S | San Francisco | 1,470,250 | |
| 1898 | Philadelphia | 170,395 | |
| 1898 S | San Francisco | 2,575,175 | |
| 1899 | Philadelphia | 1,669,300 | |
| 1899 S | San Francisco | 2,010,300 | |
| 1900 | Philadelphia | 1,874,460 | |
| 1900 S | San Francisco | 2,459,500 | |
| 1901 | Philadelphia | 111,430 | |
| 1901 S | San Francisco | 1,596,000 | |
| 1902 | Philadelphia | 31,140 | |
| 1902 S | San Francisco | 1,753,625 | |
| 1903 | Philadelphia | 287,270 | |
| 1903 S | San Francisco | 954,000 | |
| 1904 | Philadelphia | 6,256,699 | |
| 1904 S | San Francisco | 5,134,175 | |
| 1905 | Philadelphia | 58,919 | |
| 1905 S | San Francisco | 1,813,000 | |
| 1906 | Philadelphia | 69,596 | |
| 1906 D | Denver | 620,250 | |
| 1906 S | San Francisco | 2,065,750 | |
| 1907 | Philadelphia | 1,451,786 | |
| 1907 D | Denver | 842,250 | |
| 1907 S | San Francisco | 2,165,800 |
|
Would you like to join our mailing list? SilverRecyclers.com is not a dealer or refiner. Please read our |
