Spot Price P/L %

Gross Melt Value per Roll of U.S. Silver Coins using the Spot Price of $27.93 per troy ounce.
SilverRecyclers.com Troy Ounces of
.999 Silver (Ag)
Gross Melt Value $ Profit\Loss Value $
40 X 1942-1945 WWII Silver Nickel (35%) 2.2505 $62.86 +0 % = $62.86
50 X 1916-1945 Mercury Dime (90%) 3.6170 $101.02 +0 % = $101.02
50 X 1946-1964 Roosevelt Dime (90%) 3.6170 $101.02 +0 % = $101.02
40 X 1932-1964 Washington Quarter (90%) 7.2339 $202.04 +0 % = $202.04
20 X 1916-1947 Liberty Half (90%) 7.2339 $202.04 +0 % = $202.04
20 X 1948-1963 Franklin Half (90%) 7.2339 $202.04 +0 % = $202.04
20 X 1964 Kennedy Half (90%) 7.2339 $202.04 +0 % = $202.04
20 X 1965-1970 Kennedy Half (40%) 2.9579 $82.61 +0 % = $82.61
20 X 1878-1921 Morgan Dollar (90%) 15.4690 $432.05 +0 % = $432.05
20 X 1921-1935 Peace Dollar (90%) 15.4690 $432.05 +0 % = $432.05
20 X 1971-1976 Eisenhower Dollar (40%) 6.3247 $176.65 +0 % = $176.65

Please Note: The values provided represent the Silver content only.
The calculations do not include the Base Metal, Rarity or any Numismatic value.



Home SiteMap ContactUs UserAgreement

Exchange Rates and Spot Prices are updated DAILY and provided by XE.com

©2007-2012 SilverRecyclers.Com All Rights Reserved.