SilverRecyclers Logo

Watch our YouTube Videos Join our Mailing List
Purity Hints Frequently Asked Questions Calculator Instructions
Mexico Silver Coin Weight Conversion and Melt Value Calculator
Kitco Spot Prices are quoted in USD \ Troy Oz.
Spot Prices
   Show London Price Fix       Show 30 Day Gold/Silver Charts Base Currency:                   
     Silver Spot Price: [USD] Currency:    
Step 1. Select the coin:

Step 2. Enter the number of coins:
Troy Ounces
of .999
Pure Silver
Gross
Melt Value
Profit \ Loss
Value

1950-1953
25 Centavos
(30%)
0.0000 $ 0.00
[ USD ]
$ 0.00
[ USD ]
Step 3.                Profit \ Loss +\- %


CheckMarks

Where To Buy Scrap Silver !

CheckMarks

Where To Sell Scrap Silver !

CheckMarks

Packed With Information !

CheckMarks

Maximize Your Profits !

CheckMarks

Minimize Your Risk !

CheckMarks

Avoid Common Mistakes !

Guide Cover

Only $14.99
50 Page e-Guide
Instant Download !

Buy Now

**SPECIAL OFFER** - Subscribe to our mailing list and receive 20% off the regular price of $14.99.
When you sign up, we will send you an email with a special link and discount code.


Mexico Silver Coin Values
@ 22.46 [USD] per troy .oz (.999)
1 X25 Centavos1950-1953 Tewnty Five Centavos (30%)= 0.72
1 XFift Centavos1950-1951 Fifty Centavos (30%)= 1.44
1 XPeso1901-1919 Peso (90.3%)= 17.65
1 XPeso1920-1945 Peso (72%)= 8.66
1 XPeso1947-1949 Peso (50%)= 5.06
1 XPeso1950 Peso (30%)= 2.89
1 XPeso1957-1967 Peso (10%)= 1.15
1 XFive Pesos1947-1948 Five Pesos (90%)= 19.50
1 XFive Pesos1950-1954 Five Pesos (72%)= 14.44
1 XFive Pesos1955-1957 Five Pesos (72%)= 9.38
1 XFive Pesos1959 Five Pesos (72%)= 9.38
1 XTen Pesos1955-1960 Ten Pesos (90%)= 18.77
1 X25 Pesos1968 Twenty Five Pesos (72%)= 11.70
1 X25 Pesos1972 Twenty Five Pesos (72%)= 11.70
1 X100 Pesos1977-1979 100 Pesos (72%)= 14.44
Mexico Silver Coin Roll Values
@ 22.46 [USD] per troy .oz (.999)
25 X25 Centavos1950-1953 Twenty Five Centavos (30%)= 18.02
25 XFify Centavos1950-1951 Fifty Centavos (30%)= 36.05
25 XPeso1901-1919 Peso (90.3%)= 441.34
25 XPeso1920-1945 Peso (72%)= 216.57
25 XPeso1947-1949 Peso (50%)= 126.39
25 XPeso1950 Peso (30%)= 72.21
25 XPeso1957-1967 Peso (10%)= 28.86
25 XFive Pesos1947-1948 Five Pesos (90%)= 487.44
25 XFive Pesos1950-1954 Five Pesos (72%)= 361.10
25 XFive Pesos1955-1957 Five Pesos (72%)= 234.59
25 XFive Pesos1959 Five Pesos (72%)= 234.59
25 X5 Pesos1955-1960 Ten Pesos (90%)= 469.25
25 X25 Pesos1968 Twenty Five Pesos (72%) = 292.43
25 X25 Pesos1972 Twenty Five Pesos (72%)= 292.43
25 X100 Pesos1977-1979 100 Pesos (72%)= 360.93


SilverRecyclers.Com
is not a dealer or refiner.
We do not buy or sell precious metal.

If you have a question or comment,
please contact us at:
info@silverrecyclers.com



Terms of Use : User Agreement     FeedBack? : Contact Us


Exchange Rates and Spot Price are updated DAILY at 6AM (GMT)

© 2007-2013 SilverRecyclers.Com